Skip navigation
Browser upgrade notice

Proportion and estimated number of individuals who reported at least some stress in their lives, among those with arthritis, other physical chronic conditions, and no physical chronic conditions, household population aged 15 years or over, by gender and age group, Canada, Canadian Community Health Survey, 2005

Men Women All
Age Group Condition % n % n % n
15-44 Arthritis 79.2 225,300 80.7 312,700 80.1 538,000
Other physical CC 71.4 2,225,600 75.7 2,726,500 73.7 4,952,200
No physical CC 70.7 1,162,100 69.9 930,500 70.3 2,092,600
45-64 Arthritis 68.4 510,000 68.5 824,300 68.5 1,334,200
Other physical CC 67.0 1,364,600 67.5 1,369,700 67.2 2,734,400
No physical CC 59.6 776,800 60.9 585,000 60.1 1,361,800
65-74 Arthritis 42.0 147,500 52.1 310,100 48.4 457,500
Other physical CC 37.2 200,000 41.1 186,800 39.0 386,800
No physical CC 26.0 43,600 31.8 37,300 28.4 80,900
75+ Arthritis 40.4 111,400 44.8 252,100 43.3 363,500
Other physical CC 32.6 103,500 36.6 130,400 34.7 233,900
No physical CC 21.9 15,700 21.3 14,400 21.6 30,100
All ages Arthritis 60.0 994,200 61.8 1,699,100 61.1 2,693,300
Other physical CC 64.8 3,893,800 68.5 4,413,500 66.7 8,307,300
No physical CC 62.7 1,998,200 63.2 1,567,200 62.9 3,565,400

Data are taken from the Canadian Community Health Survey Public Use File, 2005

Note:
  1. Sex differences are statistically significant in all of the above age groups
  2. Age differences are statistically significant, within each condition, i.e., the proportion reporting fair or poor health increases with age, in all 3 types of conditions
  3. There is also a statistically significant difference in the proportions, by type of condition, within each age group, i.e., the proportion reporting fair or poor health is highest for those with arthritis, as compared to the other physical cc group or those with no physical cc.
  4. The ’other physical chronic conditions’ label refers to those with food allergies, non-food allergies, asthma, fibromyalgia, back problems, high blood pressure, migraine, chronic bronchitis, emphysema, COPD, diabetes, epilepsy, heart disease, cancer, ulcers, stroke, urinary incontinence, bowel disorder, cataracts, glaucoma, thyroid, chronic fatigue, and chemical sensitivities. It does not include any of the psychological disorders asked about in the CCHS.
  5. Tests for sex differences, for variables from the CCHS data, were performed using an alpha of 0.01.