Skip navigation
Browser upgrade notice

Proportion and estimated number of individuals who completed secondary school education or less, among those with arthritis, other physical chronic conditions, and no physical chronic conditions, household population aged 15 years or over, by gender and age group, Canada, Canadian Community Health Survey, 2005

Men Women All
Age Group Condition % n % n % n
20-44 Arthritis 35.4 95,300 30.3 108,300 32.5 203,600
Other physical CC 26.1 687,300 21.7 660,400 23.8 1,347,700
No physical CC 23.4 371,600 21.0 271,800 22.3 643,400
45-64 Arthritis 36.7 267,500 41.2 485,200 39.5 752,700
Other physical CC 30.2 601,300 31.1 616,500 30.7 1,217,800
No physical CC 30.0 382,900 33.5 313,200 31.5 696,100
65-74 Arthritis 49.4 167,500 58.5 335,300 55.1 502,700
Other physical CC 46.9 243,500 55.8 245,600 51.0 489,000
No physical CC 45.9 74,200 56.0 63,000 50.1 137,300
75+ Arthritis 57.3 149,800 66.8 361,000 63.7 510,700
Other physical CC 51.6 155,400 65.0 221,300 58.7 376,600
No physical CC 54.0 36,800 68.8 44,500 61.2 81,300
All ages Arthritis 42.5 680,000 48.7 1,289,800 46.4 1,969,800
Other physical CC 31.0 1,687,500 30.1 1,743,700 30.5 3,431,200
No physical CC 28.0 865,500 28.8 692,500 28.3 1,558,000

Data are taken from the Canadian Community Health Survey Public Use File, 2005

Note:
  1. Sex differences are statistically significant in all of the above age groups
  2. Age differences are statistically significant, within each condition, i.e., the proportion reporting fair or poor health increases with age, in all 3 types of conditions
  3. There is also a statistically significant difference in the proportions, by type of condition, within each age group, i.e., the proportion reporting fair or poor health is highest for those with arthritis, as compared to the other physical cc group or those with no physical cc.
  4. The ’other physical chronic conditions’ label refers to those with food allergies, non-food allergies, asthma, fibromyalgia, back problems, high blood pressure, migraine, chronic bronchitis, emphysema, COPD, diabetes, epilepsy, heart disease, cancer, ulcers, stroke, urinary incontinence, bowel disorder, cataracts, glaucoma, thyroid, chronic fatigue, and chemical sensitivities. It does not include any of the psychological disorders asked about in the CCHS.
  5. Tests for sex differences, for variables from the CCHS data, were performed using an alpha of 0.01.