Skip navigation
Browser upgrade notice

Prevalence and estimated number of disabled Canadians with arthritis-attributable disability, Canada, 2001.

Men Women All
Age Group % n % n % n
15-44 10.5 29,140 9.4 57,310 9.7 86,450
15-24 3.8 2,800 5.5 4,210 4.6 7,010
25-34 6.2 5,740 12.8 13,720 9.7 19,460
35-44 10.5 20,600 17.1 39,380 14.1 59,980
45-64 38.6 107,250 33.7 206,170 35.2 313,420
45-54 17.4 46,310 28.1 88,120 23.2 134,430
55-64 20.9 60,940 36.9 118,050 29.3 178,990
65+ 50.9 141,530 56.9 348,290 55.1 489,830
65-74 23.0 68,040 44.9 158,450 34.9 226,500
75-84 24.3 59,090 39.8 142,070 33.5 201,160
85+ 21.8 14,400 35.1 47,770 30.8 62,170
ALL AGES 18.2 277,920 32.3 611,770 26.0 889,700

Data are taken from the Participation and Activity Limitations Survey, 2001