Skip navigation
Browser upgrade notice

Proportion and estimated number of individuals who reported themselves as physically inactive among those with arthritis, other physical chronic conditions, and no physical chronic conditions, household population aged 15 years or over, by gender and age group, Canada, Canadian Community Health Survey, 2005

Men Women All
Age Group Condition % n % n % n
15-44 Arthritis 50.2 140,300 50.5 193,100 50.4 333,400
Other physical CC 43.3 1,329,300 46.4 1,653,000 44.9 2,982,400
No physical CC 50.4 818,900 52.2 688,600 51.2 1,507,500
45-64 Arthritis 55.3 405,600 55.9 664,800 55.7 1,070,400
Other physical CC 50.2 1,009,200 51.4 1,028,500 50.8 2,037,800
No physical CC 51.0 656,400 49.4 469,500 50.4 1,125,900
65-74 Arthritis 48.1 159,900 58.1 334,800 54.5 494,700
Other physical CC 46.3 239,500 51.7 229,100 48.8 468,700
No physical CC 40.5 67,000 50.1 57,900 44.5 124,800
75+ Arthritis 60.0 144,300 74.8 396,400 70.2 540,700
Other physical CC 56.3 157,400 69.8 233,200 63.6 390,600
No physical CC 45.0 29,900 59.5 38,300 52.1 68,200
All ages Arthritis 53.6 850,200 59.3 1,589,200 57.2 2,439,300
Other physical CC 46.5 2,735,500 49.6 3,143,900 48.1 5,879,400
No physical CC 50.0 1,572,100 51.2 1,254,200 50.5 2,826,400

Data are taken from the Canadian Community Health Survey Public Use File, 2005

Note:
  1. Sex differences are statistically significant in age groups 15-44, 65-74 and 75+
  2. Age differences are statistically significant, within each condition, i.e., the proportion reporting fair or poor health increases with age, in all 3 types of conditions
  3. There is also a statistically significant difference in the proportions, by type of condition, within each age group, i.e., the proportion reporting fair or poor health is highest for those with arthritis, as compared to the other physical cc group or those with no physical cc.
  4. The ’other physical chronic conditions’ label refers to those with food allergies, non-food allergies, asthma, fibromyalgia, back problems, high blood pressure, migraine, chronic bronchitis, emphysema, COPD, diabetes, epilepsy, heart disease, cancer, ulcers, stroke, urinary incontinence, bowel disorder, cataracts, glaucoma, thyroid, chronic fatigue, and chemical sensitivities. It does not include any of the psychological disorders asked about in the CCHS.
  5. Tests for sex differences, for variables from the CCHS data, were performed using an alpha of 0.01.