Skip navigation
Browser upgrade notice

Proportion of individuals who face limitations in community, social and civic life activities, among those with limitations due to arthritis versus other physical chronic conditions, Canadian population aged 15 years and over, by gender and age group, Participation and Activity Limitations Survey, 2001

All
AAL NAAL
Activity Age Group % n % n
Exercise or physical activities – daily All (15+) 57.1 474,900 57.0 1,214,460
15-44 60.6 45,200 61.0 310,220
45-64 61.7 178,080 56.4 416,170
65+ 53.6 251,620 55.1 488,070
In-home leisure activities – daily All (15+) 27.7 232,330 35.3 760,180
15-44 26.2 19,610 37.8 193,980
45-64 26.5 77,270 37.1 275,220
65+ 28.7 135,450 32.5 290,980
Leisure activities outside the home – weekly All (15+) 72.0 601,030 71.2 1,524,050
15-44 67.1 49,870 65.6 335,120
45-64 73.5 213,840 74.8 552,760
65+ 71.8 337,320 71.4 636,170
Males
AAL NAAL
Activity Age Group % n % n
Exercise or physical activities – daily All (15+) 54.9 144,370 53.8 567,420
15-44 63.0 16,350 60.3 146,740
45-64 61.3 61,720 54.3 206,180
65+ 48.6 66,300 49.6 214,500
In-home leisure activities – daily All (15+) 29.1 77,100 36.1 385,370
15-44 32.4 8,440 40.2 99,270
45-64 29.6 30,150 37.4 143,060
65+ 28.1 38,510 32.8 143,040
Leisure activities outside the home – weekly All (15+) 73.8 194,480 70.1 744,050
15-44 69.5 17,730 63.4 155,600
45-64 73.2 74,130 74.4 283,610
65+ 74.9 102,620 70.2 304,840
Females
AAL NAAL
Activity Age Group % n % n
Exercise or physical activities – daily All (15+) 58.1 330,530 60.1 647,040
15-44 59.3 28,850 61.7 163,480
45-64 62.0 116,360 58.7 209,990
65+ 55.7 185,320 60.2 273,570
In-home leisure activities – daily All (15+) 27.1 155,230 34.5 374,810
15-44 22.8 11,170 35.5 94,710
45-64 24.9 47,120 36.8 132,160
65+ 28.9 96,940 32.2 147,940
Leisure activities outside the home – weekly All (15+) 71.2 406,550 72.2 780,000
15-44 65.9 32,140 67.8 179,520
45-64 73.7 139,710 75.1 269,150
65+ 70.5 234,700 72.5 331,330

Data are taken from the Participation and Activity Limitations Survey, 2001

Note: AAL refers to those with arthritis-attributable limitations in activities, while NAAL refers to those with limitations due to non-arthritis related physical chronic conditions