Skip navigation
Browser upgrade notice

Proportion of individuals who face limitations in self-care, among those with limitations due to arthritis versus other physical chronic conditions, Canadian population aged 15 years and over, by gender and age group, Participation and Activity Limitations Survey, 2001

All
AAL NAAL
Activity Age Group % n % n
Difficult/unable to dress/undress All (15+) 25.3 213,400 22.2 495,740
15-44 27.9 21,200 20.0 106,610
45-64 29.8 87,540 25.0 192,720
65+ 22.0 104,660 21.2 196,410
Difficult/unable to cut toenails All (15+) 53.7 448,808 40.9 898,750
15-44 30.3 22,798 23.9 126,920
45-64 50.4 148,090 39.6 302,980
65+ 59.6 277,920 52.0 468,850
Uses or needs assistance with self-care All (15+) 16.0 133,210 16.9 361,920
15-44 12.5 9,350 11.8 60,490
45-64 11.4 33,110 11.7 86,420
65+ 19.5 90,750 24.2 215,010
Difficult/unable to get in/out bed All (15+) 23.8 202,940 21.5 448,050
15-44 33.5 25,500 22.0 117,030
45-64 31.3 92,450 23.3 180,120
65+ 17.9 84,990 16.3 150,900
Males
AAL NAAL
Activity Age Group % n % n
Difficult/unable to dress/undress All (15+) 24.2 64,480 22.5 247,730
15-44 31.4 8,210 21.8 55,790
45-64 28.9 29,790 25.6 101,630
65+ 19.4 26,480 20.2 90,310
Difficult/unable to cut toenails All (15+) 49.5 129,638 39.2 424,180
15-44 29.9 7,738 25.3 64,180
45-64 50.6 52,040 38.6 151,380
65+ 52.4 69,860 47.9 208,620
Uses or needs assistance with self-care All (15+) 13.8 36,460 16.5 175,100
15-44 8.4 2,190 11.5 28,250
45-64 12.8 13,030 13.0 49,720
65+ 15.5 21,240 22.4 97,130
Difficult/unable to get in/out bed All (15+) 23.4 62,240 19.8 202,550
15-44 30.7 8,040 21.2 54,270
45-64 31.8 32,840 21.0 83,220
65+ 15.6 21,360 14.5 65,060
Females
AAL NAAL
Activity Age Group % n % n
Difficult/unable to dress/undress All (15+) 25.7 148,920 21.9 248,010
15-44 26.1 12,990 18.3 50,820
45-64 30.3 57,750 24.3 91,090
65+ 23.1 78,180 22.2 106,100
Difficult/unable to cut toenails All (15+) 55.6 319,170 42.5 474,570
15-44 30.4 15,060 22.7 62,740
45-64 50.2 96,050 40.6 151,600
65+ 62.4 208,060 55.8 260,230
Uses or needs assistance with self-care All (15+) 17.1 96,750 17.4 186,820
15-44 14.7 7,160 12.1 32,240
45-64 10.7 20,080 10.3 36,700
65+ 21.1 69,510 25.9 117,880
Difficult/unable to get in/out bed All (15+) 23.9 140,700 23.2 245,500
15-44 35.0 17,460 22.7 62,760
45-64 31.0 59,610 25.8 96,900
65+ 18.8 63,630 18.0 85,840

Data are taken from the Participation and Activity Limitations Survey, 2001

Note: AAL refers to those with arthritis-attributable limitations in activities, while NAAL refers to those with limitations due to non-arthritis related physical chronic conditions