Skip navigation
Browser upgrade notice

Proportion of individuals who face limitations in mobility, among those with limitations due to arthritis versus other physical chronic conditions, Canadian population aged 15 years and over, by gender and age group, Participation and Activity Limitations Survey, 2001

All
AAL NAAL
Activity Age Group % n % n
Difficult/unable to move room-to-room or walk ½ km All (15+) 62.1 510,290 48.6 1,052,560
15-44 51.9 37,650 35.2 182,390
45-64 58.3 166,540 50.1 377,630
65+ 66.2 306,100 55.0 492,540
Uses aid or assistance to walk All (15+) 40.9 327,740 30.4 644,010
15-44 36.1 26,230 21.0 106,660
45-64 34.4 96,790 29.1 215,480
65+ 45.8 204,720 37.0 321,870
Difficult/unable to stand 20 minutes All (15+) 64.8 543,570 52.1 1,136,480
15-44 59.6 45,180 42.6 225,390
45-64 66.0 193,840 55.5 423,140
65+ 64.9 304,550 54.9 487,950
Difficult/unable to climb stairs All (15+) 57.1 479,390 43.3 957,470
15-44 44.5 33,640 30.9 164,140
45-64 58.1 171,220 45.6 349,290
65+ 58.4 274,530 48.6 444,040
Difficult/unable to bend over/pick object up from floor All (15+) 53.9 452,250 43.0 953,810
15-44 50.7 38,070 36.7 194,700
45-64 58.2 171,410 47.0 360,650
65+ 51.7 242,770 43.2 398,460
Difficult/unable to reach, grasp and/or carry All (15+) 68.5 565,630 52.1 1,128,150
15-44 66.8 50,490 43.6 227,700
45-64 67.2 194,680 56.7 427,480
65+ 69.6 320,460 53.3 472,970
Uses aid to reach, grasp or carry All (15+) 12.1 96,590 6.2 131,410
15-44 20.8 15,000 5.7 28,570
45-64 12.9 36,520 7.9 58,280
65+ 10.1 45,070 5.1 44,560
Difficulty in use of local transportation All (15+) 25.1 206,080 23.2 489,180
15-44 36.2 26,340 27.0 136,040
45-64 29.8 84,540 26.1 189,150
65+ 20.5 95,200 18.6 163,990
Difficult to travel locally by car All (15+) 19.4 140,580 18.5 346,770
15-44 27.8 18,430 22.5 102,800
45-64 25.2 61,890 22.3 148,660
65+ 14.6 60,260 12.6 95,310
Difficulty in use of distance transportation All (15+) 51.6 385,960 52.4 1,016,970
15-44 59.8 42,360 50.0 242,510
45-64 56.1 144,690 51.8 342,930
65+ 47.5 198,910 54.3 431,530
Males
AAL NAAL
Activity Age Group % n % n
Difficult/unable to move room-to-room or walk ½ km All (15+) 53.1 139,240 44.1 475,370
15-44 50.3 12,700 31.3 78,220
45-64 50.6 51,430 45.4 176,710
65+ 55.4 75,110 50.3 220,440
Uses aid or assistance to walk All (15+) 37.5 94,910 28.2 296,220
15-44 33.8 8,510 20.7 50,160
45-64 34.1 33,590 28.8 109,540
65+ 40.7 52,810 32.0 136,520
Difficult/unable to stand 20 minutes All (15+) 57.9 152,750 49.1 530,120
15-44 54.9 14,320 40.1 101,860
45-64 61.5 62,570 53.2 207,240
65+ 55.7 75,860 50.8 221,020
Difficult/unable to climb stairs All (15+) 49.4 130,880 37.5 407,870
15-44 38.4 10,080 26.9 68,200
45-64 53.7 55,240 40.2 156,530
65+ 48.3 65,560 41.3 183,140
Difficult/unable to bend over/pick object up from floor All (15+) 54.6 143,310 43.3 473,350
15-44 56.3 14,200 36.9 93,860
45-64 60.4 62,290 48.3 190,080
65+ 49.8 66,820 42.5 189,410
Difficult/unable to reach, grasp and/or carry All (15+) 55.9 146,530 44.0 470,000
15-44 63.9 16,580 37.5 93,940
45-64 55.5 56,230 48.4 187,340
65+ 54.6 73,720 43.9 188,720
Uses aid to reach, grasp or carry All (15+) 7.0 17,920 4.4 45,910
15-44 9.8 2,350 4.6 11,030
45-64 9.0 9,080 4.6 17,450
65+ 5.0 6,490 4.1 17,430
Difficulty in use of local transportation All (15+) 23.1 59,300 21.0 219,410
15-44 32.7 8,340 25.5 61,270
45-64 31.0 30,190 23.7 88,910
65+ 15.5 20,770 16.2 69,230
Difficult to travel locally by car All (15+) 18.8 42,200 17.0 158,900
15-44 25.9 6,120 21.3 46,680
45-64 29.5 23,990 20.7 70,060
65+ 10.2 12,090 11.3 42,160
Difficulty in use of distance transportation All (15+) 50.2 123,950 49.6 476,910
15-44 59.5 14,890 47.1 108,940
45-64 57.5 55,430 49.5 168,860
65+ 42.8 53,630 51.2 199,110
Females
AAL NAAL
Activity Age Group % n % n
Difficult/unable to move room-to-room or walk ½ km All (15+) 66.4 371,050 52.9 577,190
15-44 52.7 24,950 38.8 104,170
45-64 62.5 115,110 55.1 200,920
65+ 70.6 230,990 59.5 272,100
Uses aid or assistance to walk All (15+) 42.5 232,830 32.5 347,790
15-44 37.3 17,720 21.2 56,500
45-64 34.6 63,200 29.4 105,940
65+ 47.9 151,910 41.8 185,350
Difficult/unable to stand 20 minutes All (15+) 68.0 390,820 55.0 606,360
15-44 62.0 30,860 44.9 123,530
45-64 68.4 131,270 58.0 215,900
65+ 68.7 228,690 58.8 266,930
Difficult/unable to climb stairs All (15+) 60.6 348,510 48.9 549,600
15-44 47.8 23,560 34.7 95,940
45-64 60.5 115,980 51.3 192,760
65+ 62.5 208,970 55.4 260,900
Difficult/unable to bend over/pick object up from floor All (15+) 53.6 308,940 42.7 480,460
15-44 47.8 23,870 36.5 100,840
45-64 57.0 109,120 45.7 170,570
65+ 52.4 175,950 43.8 209,050
Difficult/unable to reach, grasp and/or carry All (15+) 74.4 419,100 60.0 658,150
15-44 68.3 33,910 49.2 133,760
45-64 73.6 138,450 65.6 240,140
65+ 75.9 246,740 62.0 284,250
Uses aid to reach, grasp or carry All (15+) 14.4 78,670 8.0 85,500
15-44 26.4 12,650 6.6 17,540
45-64 15.1 27,440 11.4 40,830
65+ 12.2 38,580 6.0 27,130
Difficulty in use of local transportation All (15+) 26.0 146,780 25.4 269,770
15-44 38.1 18,000 28.4 74,770
45-64 29.1 54,350 28.7 100,240
65+ 22.5 74,430 21.0 94,760
Difficult to travel locally by car All (15+) 19.7 98,380 19.8 187,870
15-44 28.8 12,310 23.7 56,120
45-64 23.1 37,900 24.0 78,600
65+ 16.4 48,170 13.9 53,150
Difficulty in use of distance transportation All (15+) 52.3 262,010 55.1 540,060
15-44 59.9 27,470 52.7 133,570
45-64 55.2 89,260 54.1 174,070
65+ 49.5 145,280 57.3 232,420

Data are taken from the Participation and Activity Limitations Survey, 2001

Note: AAL refers to those with arthritis-attributable limitations in activities, while NAAL refers to those with limitations due to non-arthritis related physical chronic conditions