Skip navigation
Browser upgrade notice

Proportion of individuals who face limitations in major life areas, among those with limitations due to arthritis versus other physical chronic conditions, Canadian population aged 15 years and over, by gender and age group, Participation and Activity Limitations Survey, 2001

All
AAL NAAL
Activity Age Group % n % n
Working with job limitations All (25-64) 51.2 69,160 46.7 259,721
25-34 51.4 6,430 48.3 35,210
35-44 52.3 17,920 42.8 88,130
45-54 49.2 33,350 45.4 79,880
55-64 52.7 11,460 41.6 56,500
Working with job modifications required All (25-64) 45.5 54,041 40.5 187,250
25-34 47.4 5,230 39.9 30,800
35-44 45.4 14,140 41.4 66,740
45-54 41.9 24,400 35.5 62,030
55-64 23.5 10,270 25.7 27,680
Needs assistance managing finances All (25-64) -ii -ii 16.2 140,460
25-34 -ii *i 12.3 16,310
35-44 7.7 4,180 11.0 31,020
45-54 15.1 18,020 11.8 42,410
55-64 11.2 19,020 13.4 50,720
Not in the labour force All (25-64) -ii -ii 45.8 561,360
25-34 -ii *i 33.5 44,550
35-44 35.4 18,880 35.5 99,760
45-54 43.5 52,260 45.6 163,120
55-64 72.0 121,650 68.9 253,930
Males
AAL NAAL
Activity Age Group % n % n
Working with job limitations All (25-64) 55.8 35,200 46.1 139,130
25-34 37.6 1,660 41.0 17,710
35-44 58.5 7,480 46.9 43,470
45-54 57.4 16,170 42.2 45,330
55-64 55.8 9,890 44.0 32,620
Working with job modifications required All (25-64) 36.1 17,000 36.0 94,470
25-34 37.1 1,380 36.2 13,310
35-44 28.7 3,260 34.1 27,780
45-54 33.6 8,100 35.9 35,050
55-64 25.6 4,260 26.3 18,330
Needs assistance managing finances All (25-64) -ii -ii 15.8 66,580
25-34 4.7 *i 12.8 7,860
35-44 4.7 890 11.3 15,370
45-54 14.9 6,390 10.9 19,710
55-64 7.4 4,390 11.8 23,640
Not in the labour force All (25-64) -ii -ii 43.1 257,080
25-34 12.9 *i 30.2 18,700
35-44 32.4 6,140 31.9 43,300
45-54 34.4 14,780 40.3 72,360
55-64 70.0 41,290 62.4 122,720
Females
AAL NAAL
Activity Age Group % n % n
Working with job limitations All (25-64) 47.1 33,960 47.4 120,590
25-34 58.9 4,770 58.8 17,500
35-44 48.6 10,440 39.5 44,660
45-54 43.3 17,180 50.4 34,550
55-64 39.2 1,570 38.8 23,880
Working with job modifications required All (25-64) 51.4 37,040 43.3 92,780
25-34 52.6 3,850 43.3 17,490
35-44 55.0 10,880 48.8 38,960
45-54 47.7 16,300 35.0 26,980
55-64 22.2 6,010 24.5 9,350
Needs assistance managing finances All (25-64) -ii -ii 16.7 73,880
25-34 2.1 *i 11.8 8,450
35-44 9.3 3,290 10.8 15,650
45-54 15.2 11,630 12.8 22,700
55-64 13.2 14,630 15.3 27,080
Not in the labour force All (25-64) 50.2 133,710 48.3 304,280
25-34 27.9 3,130 36.4 25,850
35-44 37.2 12,740 38.9 56,460
45-54 48.6 37,480 50.9 90,760
55-64 73.1 80,360 76.4 131,210

Data are taken from the Participation and Activity Limitations Survey, 2001

Note: AAL refers to those with arthritis-attributable limitations in activities, while NAAL refers to those with limitations due to non-arthritis related physical chronic conditions

  1. * Data not shown due to low unweighted frequency
  2. - Data not shown to maintain confidentiality of missing frequencies