Skip navigation
Browser upgrade notice

Proportion and estimated number of individuals who reported at least some limitations in daily activities, among those with arthritis, other physical chronic conditions, and no physical chronic conditions, household population aged 15 years or over, by gender and age group, Canada, Canadian Community Health Survey, 2005.

Men Women All
Age Group Condition % n % n % n
15-44 Arthritis 63.0 179,000 57.4 221,600 59.8 400,900
Other physical CC 26.6 829,300 26.6 958,700 26.6 1,788,000
No physical CC 10.1 165,600 9.0 120,300 9.6 285,800
45-64 Arthritis 62.5 465,600 60.1 721,700 61.0 1,187,300
Other physical CC 34.7 707,800 32.9 666,600 33.8 1,374,300
No physical CC 16.7 218,600 12.0 114,800 14.7 333,400
65-74 Arthritis 62.3 220,200 62.1 369,600 62.2 589,800
Other physical CC 41.0 220,700 33.6 153,500 37.6 374,200
No physical CC 22.5 37,800 11.7 13,700 18.1 51,400
75+ Arthritis 75.2 207,400 75.4 422.600 75.3 630,000
Other physical CC 59.3 189,700 52.3 187,300 55.6 376,900
No physical CC 41.3 29,400 26.8 18,400 34.2 47,900
All ages Arthritis 64.7 1,072,600 63.3 17,355,500 63.8 2,808,000
Other physical CC 32.3 1,947,500 30.5 1,966,100 31.4 3,913,500
No physical CC 14.1 451,400 10.8 267,100 12.7 718,500

Data are taken from the Canadian Community Health Survey Public Use File, 2005

Note:
  1. Sex differences are statistically significant in age groups 15-44 and 45-64
  2. Age differences are statistically significant, within each condition, i.e., the proportion reporting fair or poor health increases with age, in all 3 types of conditions
  3. There is also a statistically significant difference in the proportions, by type of condition, within each age group, i.e., the proportion reporting fair or poor health is highest for those with arthritis, as compared to the other physical cc group or those with no physical cc.
  4. The ’other physical chronic conditions’ label refers to those with food allergies, non-food allergies, asthma, fibromyalgia, back problems, high blood pressure, migraine, chronic bronchitis, emphysema, COPD, diabetes, epilepsy, heart disease, cancer, ulcers, stroke, urinary incontinence, bowel disorder, cataracts, glaucoma, thyroid, chronic fatigue, and chemical sensitivities. It does not include any of the psychological disorders asked about in the CCHS.
  5. Tests for sex differences, for variables from the CCHS data, were performed using an alpha of 0.01.