Skip navigation
Browser upgrade notice

Proportion and estimated number of individuals who needed help with daily activities, among those with arthritis, other physical chronic conditions, and no physical chronic conditions, household population aged 15 years or over, by gender and age group, Canada, Canadian Community Health Survey, 2005

Men Women All
Age Group Condition % n % n % n
15-44 Arthritis 20.6 58,800 31.9 123,500 27.1 182,400
Other physical CC 6.2 193,700 9.7 347,900 8.1 541,600
No physical CC 1.3 21,600 3.0 40,400 2.1 62,100
45-64 Arthritis 22.4 167,200 36.1 435,800 30.9 603,000
Other physical CC 10.3 211,100 18.0 365,700 14.2 576,800
No physical CC 2.4 31,000 3.4 32,300 2.8 63,000
65-74 Arthritis 25.0 88,200 42.3 252,100 35.9 340,300
Other physical CC 17.1 92,200 23.6 107,700 20.1 200,000
No physical CC 3.1 5,200 7.9 9,300 5.1 14,500
75+ Arthritis 49.2 136,900 68.1 385,300 61.9 522,200
Other physical CC 39.0 125,000 51.3 184,800 45.5 309,800
No physical CC 18.0 13,000 28.2 19,500 23.0 32,500
All ages Arthritis 27.1 451,200 43.5 1,196,700 37.3 1,647,900
Other physical CC 10.3 622,100 15.6 1,006,100 13.1 1,628,200
No physical CC 2.2 70,500 4.1 101,500 3.0 172,000

Data are taken from the Canadian Community Health Survey Public Use File, 2005

Note:
  1. Sex differences are statistically significant in all of the above age groups
  2. Age differences are statistically significant, within each condition, i.e., the proportion reporting fair or poor health increases with age, in all 3 types of conditions
  3. There is also a statistically significant difference in the proportions, by type of condition, within each age group, i.e., the proportion reporting fair or poor health is highest for those with arthritis, as compared to the other physical cc group or those with no physical cc.
  4. The ’other physical chronic conditions’ label refers to those with food allergies, non-food allergies, asthma, fibromyalgia, back problems, high blood pressure, migraine, chronic bronchitis, emphysema, COPD, diabetes, epilepsy, heart disease, cancer, ulcers, stroke, urinary incontinence, bowel disorder, cataracts, glaucoma, thyroid, chronic fatigue, and chemical sensitivities. It does not include any of the psychological disorders asked about in the CCHS.
  5. Tests for sex differences, for variables from the CCHS data, were performed using an alpha of 0.01.