Men | Women | All | ||||
---|---|---|---|---|---|---|
Age Group | % | n | % | n | % | n |
15-44 | 23.8 | 363,080 | 21.9 | 414,560 | 22.7 | 777,640 |
15-24 | 4.9 | 74,500 | 4.0 | 76,530 | 4.4 | 151,030 |
25-34 | 6.1 | 92,330 | 5.7 | 107,640 | 5.9 | 199,960 |
35-44 | 12.9 | 196,260 | 12.2 | 230,390 | 12.5 | 426,650 |
45-64 | 36.5 | 557,940 | 33.4 | 632,910 | 34.8 | 1,190,850 |
45-54 | 17.5 | 266,840 | 16.5 | 313,210 | 17.0 | 580,050 |
55-64 | 19.1 | 291,100 | 16.9 | 319,700 | 17.9 | 610,800 |
65+ | 39.7 | 605,880 | 44.7 | 845,970 | 42.5 | 1,451,840 |
65-74 | 19.4 | 296,310 | 18.6 | 352,860 | 19.0 | 649,180 |
75-84 | 15.9 | 243,330 | 18.9 | 357,160 | 17.6 | 600,490 |
85+ | 4.3 | 66,240 | 7.2 | 135,940 | 5.9 | 202,180 |
ALL AGES | 44.6 | 1,526,900 | 55.4 | 1,893,440 | 100 | 3,420,340 |
Data are taken from the Participation and Activity Limitations Survey, 2001