Skip navigation
Browser upgrade notice

Proportion and estimated number of individuals who took at least one disability day in the previous 14 days, among those with arthritis, other physical chronic conditions, and no physical chronic conditions, household population aged 15 years or over, by gender and age group, Canada, Canadian Community Health Survey, 2005

Men Women All
Age Group Condition % n % n % n
25-34 Arthritis 29.8 20,300 41.8 36,900 36.6 57,200
Other physical CC 18.5 177,700 24.8 298,300 22.0 475,900
No physical CC 9.4 46,400 11.2 46,200 10.2 92,500
35-44 Arthritis 33.6 63,200 36.5 92,800 35.3 155,900
Other physical CC 18.8 227,700 21.5 284,700 20.2 512,400
No physical CC 8.6 99,600 9.7 89,100 9.1 188,700
45-54 Arthritis 25.9 82,600 35.2 180,200 31.6 262,800
Other physical CC 16.6 191,000 22.1 275,800 19.4 466,800
No physical CC 6.9 59,300 9.8 64,200 8.1 123,500
55-64 Arthritis 23.2 98,700 27.1 186,200 25.6 284,900
Other physical CC 13.3 118,700 17.4 134,300 15.2 252,900
No physical CC 6.3 28,300 6.1 18,300 6.2 46,600
All ages Arthritis 26.5 264,700 32.2 496,100 29.9 760,800
Other physical CC 17.0 715,000 21.8 993,100 19.5 1,708,100
No physical CC 7.9 233,600 9.5 217,900 8.6 451,400

Data are taken from the Canadian Community Health Survey Public Use File, 2005

Note:
  1. Sex differences are statistically significant in all of the above age groups
  2. Age differences are statistically significant, within each condition, i.e., the proportion reporting fair or poor health increases with age, in all 3 types of conditions
  3. There is also a statistically significant difference in the proportions, by type of condition, within each age group, i.e., the proportion reporting fair or poor health is highest for those with arthritis, as compared to the other physical cc group or those with no physical cc.
  4. The ’other physical chronic conditions’ label refers to those with food allergies, non-food allergies, asthma, fibromyalgia, back problems, high blood pressure, migraine, chronic bronchitis, emphysema, COPD, diabetes, epilepsy, heart disease, cancer, ulcers, stroke, urinary incontinence, bowel disorder, cataracts, glaucoma, thyroid, chronic fatigue, and chemical sensitivities. It does not include any of the psychological disorders asked about in the CCHS.
  5. Tests for sex differences, for variables from the CCHS data, were performed using an alpha of 0.01.