Men | Women | Total | ||||
---|---|---|---|---|---|---|
Age | % | 95% CI | % | 95% CI | % | 95% CI |
15-24 | 3.00 | 1.90, 4.09 | 4.39 | 3.23, 5.55 | 3.70 | 2.91, 4.50 |
25-34 | 5.47 | 3.39, 7.55 | 10.43 | 7.41, 13.45 | 8.14 | 6.23, 10.04 |
35-44 | 9.70 | 7.76, 11.64 | 15.33 | 39.97, 47.45 | 12.74 | 11.25, 14.22 |
45-54 | 16.29 | 12.98, 17.68 | 24.99 | 12.91, 19.67 | 20.99 | 18.24, 23.74 |
55-64 | 20.51 | 20.88, 29.10 | 35.76 | 16.38, 24.64 | 28.49 | 25.61, 31.38 |
65-74 | 22.35 | 31.20, 40.33 | 43.71 | 18.56, 26.14 | 33.96 | 31.13, 36.78 |
75-84 | 24.01 | 19.72, 28.31 | 38.67 | 34.30, 43.05 | 32.73 | 29.72, 35.74 |
85+ | 19.54 | 13.09, 25.99 | 34.86 | 28.57, 41.06 | 29.83 | 25.13, 34.56 |
All Ages | 17.49 | 16.03, 18.96 | 30.75 | 29.02, 32.48 | 24.83 | 23.65, 26.01 |
Data are taken from the Participation and Activity Limitations Survey, 2001