Skip navigation
Browser upgrade notice

Prevalence and estimated number of respondents with arthritis, by province, age group and gender, CCHS 2005.

Men Women All
Province Age Group % n % n % n
NFLD 15-44 5.5 4,260 10.6 9,220 8.2 13,480
45-64 25.4 19,000 39.0 29,730 32.3 48,730
65-74 39.2 6,900 57.7 12,030 49.2 18,920
75+ 50.2 5,560 62.0 8,570 56.8 14,130
All Ages 19.7 35,720 33.5 69,540 25.1 95,260
PE 15-44 5.1 1,030 6.3 1,420 5.8 2,460
45-64 27.8 5,060 35.5 6,780 31.7 11,830
65-74 *i *i *i *i 51.7 4,940
75+ *i *i *i *i 61.6 5,190
All Ages 21.3 9,840 28.3 14,580 25.0 24,420
NS 15-44 11.5 15,850 5.0 18,830 11.8 34,680
45-64 27.5 34,840 34.6 45,490 31.2 80,340
65-74 39.6 13,240 58.8 20,440 49.4 33,680
75+ 43.6 9,500 62.3 22,100 55.1 31,600
All Ages 23.0 73,440 29.9 106,860 26.6 180,290
NB 15-44 7.9 9,240 11.8 14,590 9.9 23,830
45-64 20.5 20,890 34.7 36,420 27.7 57,310
65-74 38.4 10,410 50.3 15,320 44.7 25,730
75+ 46.0 7,200 61.8 15,130 55.6 22,330
All Ages 18.3 47,740 28.7 81,460 23.7 129,200
PQ 15-44 4.3 51,870 5.7 70,730 5.0 122,590
45-64 14.2 146,170 23.1 245,120 18.7 391,290
65-74 27.7 74,760 46.9 138,940 37.8 213,710
75+ 38.2 54,870 50.5 125,270 46.0 180,130
All Ages 12.4 327,670 20.4 580,050 16.5 907,720
ON 15-44 5.5 114,460 7.6 165,550 6.6 280,010
45-64 19.9 305,290 31.1 493,440 25.6 798,740
65-74 35.2 146,360 53.8 247,810 45.0 394,170
75+ 43.0 111,430 60.2 225,330 53.2 336,760
All Ages 15.8 677,540 24.7 1,132,130 20.4 1,809,680
MB 15-44 8.0 13,080 8.1 14,280 8.0 27,360
45-64 23.1 31,850 29.3 40,900 26.2 72,760
65-74 39.3 13,840 47.1 18,150 43.4 31,990
75+ 43.4 12,000 64.7 28,320 56.5 40,320
All Ages 19.4 70,770 25.5 101,650 22.6 172,420
SK 15-44 6.6 9,080 7.7 11,220 7.2 20,300
45-64 24.9 28,850 32.1 37,260 28.5 66,110
65-74 36.7 11,070 48.4 17,760 43.1 28,840
75+ 39.4 11,340 60.2 22,960 51.3 34,300
All Ages 19.4 60,350 26.5 89,200 23.1 149,550
AB 15-44 6.3 34,370 6.6 37,080 6.4 71,450
45-64 17.1 69,480 29.2 113,510 22.1 172,990
65-74 38.7 34,930 56.9 49,510 47.7 84,440
75+ 44.5 23,380 54.1 45,150 64.7 68,530
All Ages 14.0 152,170 21.9 245,240 18.0 397,400
BC 15-44 4.8 31,020 6.2 44,230 5.6 75,250
45-64 17.3 96,330 27.7 157,180 22.5 253,510
65-74 29.9 41,870 45.8 73,920 38.4 115,790
75+ 38.0 42,360 55.5 74,110 47.5 116,470
All Ages 14.6 211,580 22.2 349,440 18.5 561,020
TERR 15-44 6.9 1,090 7.5 1,320 7.2 2,410
45-64 15.6 1,720 34.6 2,550 20.3 4,270
65-74 *i *i *i *i *i *i
75+ *i *i *i *i *i *i
All Ages 13.1 3,810 17.3 5,120 15.2 8,920
CANADA**ii 15-44 4.2 285,220 5.7 388,400 15.2 673,630
45-64 18.2 749,340 28.7 1,208,220 44.1 1,957,550
65-74 33.3 355,670 50.8 597,840 21.5 953,510
75+ 41.2 280,010 56.8 570,470 19.2 850,480
All Ages 13.1 1,670,240 21.0 2,764,930 17.1 4,435,170

Data are taken from the Canadian Community Health Survey Public Use File, 2005

  1. * Data did not meet releasibility guidelines
  2. ** The totals for Canada may not correspond to the sum of all provinces due to rounding