Men | Women | All | |||||
---|---|---|---|---|---|---|---|
Age Group | Condition | % | n | % | n | % | n |
15-44 | Arthritis | 21.5 | 61,200 | 20.3 | 78,800 | 20.8 | 140,000 |
Other physical CC | 7.4 | 231,900 | 7.5 | 272,200 | 7.5 | 504,100 | |
No physical CC | 2.3 | 37,200 | 2.2 | 28,800 | 2.2 | 66,000 | |
45-64 | Arthritis | 27.4 | 204,700 | 26.5 | 320,400 | 26.9 | 525,100 |
Other physical CC | 14.9 | 304,300 | 12.1 | 246,800 | 13.5 | 551,100 | |
No physical CC | 3.2 | 42,000 | 2.4 | 23,500 | 2.9 | 65,500 | |
65-74 | Arthritis | 29.5 | 104,100 | 28.8 | 171,800 | 29.0 | 275,900 |
Other physical CC | 22.3 | 120,700 | 16.3 | 74,400 | 19.5 | 195,000 | |
No physical CC | 3.8 | 6,400 | 2.3 | 2,700 | 3.2 | 9,100 | |
75+ | Arthritis | 42.9 | 119,700 | 39.4 | 223,800 | 40.6 | 343,400 |
Other physical CC | 30.6 | 99,100 | 26.0 | 93,900 | 28.2 | 193,000 | |
No physical CC | 8.8 | 6,400 | 8.1 | 5,600 | 8.5 | 12,000 | |
All ages | Arthritis | 29.4 | 489,600 | 28.8 | 794,800 | 29.0 | 1,284,400 |
Other physical CC | 12.5 | 756,000 | 10.6 | 687,200 | 11.6 | 1,443,200 | |
No physical CC | 2.9 | 92,100 | 2.4 | 60,500 | 2.7 | 152,600 |
Data are taken from the Canadian Community Health Survey Public Use File, 2005
(140,000+504,100+66,000)/total
# of 15-44 yr olds in Canadian population x 100
710,100/13625340*100
5.21% of 15-44 year olds in Canada rated their health as fair
or poor
(1,284,400+1,443,200+152,600)/total Canadian population
x 100
2,880,200/25,890,000*100
11.12% of Canadians rated their health as fair or poor
(489,600+756,000+92,100)/total # of men in Canada x 100
1,337,700/12,720,000*100
10.52% of Canadian men rated their health as fair or poor
(794,800+687,200+60,500)/total # of women in Canada x 100
1,542,500/13,170,000*100
11.71% of Canadian women rated their health as fair or poor
For prevalence and estimated number of Canadians by age group and sex, refer to table Distribution of Canadian men and women by age group, CCHS 2005.