Men | Women | All | |||||
---|---|---|---|---|---|---|---|
Age Group | % | n | % | n | % | n | |
15-19 | 8.39 | 1,067,210 | 7.97 | 1,050,180 | 8.18 | 2,117,380 | |
20-24 | 9.18 | 1,167,390 | 8.14 | 1,071,630 | 8.65 | 2,239,020 | |
25-29 | 8.11 | 1,031,200 | 8.14 | 1,071,870 | 8.12 | 2,103,060 | |
30-34 | 7.96 | 1,011,950 | 8.11 | 1,067,680 | 8.03 | 2,079,630 | |
35-39 | 8.94 | 1,137,090 | 8.7 | 1,145,370 | 8.82 | 2,282,460 | |
40-44 | 11.29 | 1,436,140 | 10.38 | 1,367,660 | 10.83 | 2,803,790 | |
45-49 | 9.74 | 1,239,560 | 9.81 | 1,292,620 | 9.78 | 2,532,180 | |
50-54 | 8.68 | 1,103,520 | 8.71 | 1,147,730 | 8.7 | 2,251,250 | |
55-59 | 7.71 | 980,700 | 7.54 | 993,100 | 7.62 | 1,973,800 | |
60-64 | 6.27 | 797,850 | 5.94 | 782,520 | 6.1 | 1,580,370 | |
65-69 | 4.55 | 578,910 | 4.82 | 634,720 | 4.69 | 1,213,620 | |
70-74 | 3.85 | 489,440 | 4.11 | 541,530 | 3.98 | 1,030,980 | |
75-79 | 2.77 | 351,740 | 3.46 | 456,160 | 3.12 | 807,900 | |
80+ | 2.58 | 327,580 | 4.16 | 547,780 | 3.38 | 875,350 | |
ALL AGES | 49.13 | 12,720,000 | 50.87 | 13,170,000 | 100 | 25,890,000 |
Data are taken from the Canadian Community Health Survey Public Use File, 2005